Rate History

Tax-Free Savings Account

 

Date Rate
November 10, 2022 1.25%
August 03, 2022 1.00%
May 26, 2022 0.75%
June 2, 2020 0.50%
May 19, 2020 0.70%
March 13, 2020 1.30%
June 05, 2019 1.60%
February 2, 2015 1.35%
July 05, 2012 1.80%
February 17, 2010 2.00%
September 22, 2009 1.40%
July 20, 2009 1.75%
April 21, 2009 2.00%
April 03, 2009 2.15%
March 19, 2009 2.50%
January 20, 2009 3.00%


Tax-Free GICs

Date Term Rate

May 02, 2025

1 Year

3.10%

May 02, 2025

2 Years

3.20%

May 02, 2025

3 Years

3.30%

May 02, 2025

4 Years

3.30%

May 02, 2025

5 Years

3.30%

 

Date Term Rate
December 27, 2024 1 Year 3.50%
December 27, 2024 2 Years 3.30%
December 27, 2024 3 Years 3.30%
December 27, 2024 4 Years 3.25%
December 27, 2024 5 Years 3.25%

 

 

Date Term Rate
October 18, 2024 1 Year 4.15%
October 18, 2024 2 Years 3.80%
October 18, 2024 3 Years 3.70%
October 18, 2024 4 Years 3.50%
October 18, 2024 5 Years 3.50%

 

Date Term Rate
September 06, 2024 1 Year 4.50%
September 06, 2024 2 Years 4.25%
September 06, 2024 3 Years 4.00%
September 06, 2024 4 Years 4.00%
September 06, 2024 5 Years 4.00%

 

Date Term Rate
August 13, 2024 1 Year 4.70%
August 13, 2024 2 Years 4.35%
August 13, 2024 3 Years 4.25%
August 13, 2024 4 Years 4.25%
August 13, 2024 5 Years 4.25%

 

Date Term Rate
June 13, 2024 1 Year 5.00%
June 13, 2024 2 Years 4.90%
June 13, 2024 3 Years 4.65%
June 13, 2024 4 Years 4.65%
June 13, 2024 5 Years 4.60%

 

Date Term Rate
April 24, 2024 1 Year 5.35%
April 24, 2024 2 Years 5.00%
April 24, 2024 3 Years 4.75%
April 24, 2024 4 Years 4.75%
April 24, 2024 5 Years 4.75%

 

Date Term Rate
October 18,2023 1 Year 5.00%
October 18,2023 2 Years 5.00%
October 18,2023 3 Years 4.50%
October 18,2023 4 Years 4.50%
October 18,2023 5 Years 4.50%

 

Date Term Rate
November 10, 2022 1 Year 4.70%
November 10, 2022 2 Year 4.70%
November 10, 2022 3 Year 4.40%
November 10, 2022 4 Year 4.40%
November 10, 2022 5 Year 4.40%

 

Date Term Rate
August 03, 2022 1 Year 4.25%
August 03, 2022 2 Year 4.30%
August 03, 2022 3 Year 4.00%
August 03, 2022 4 Year 4.00%
August 03, 2022 5 Year 4.00%

 

Date Term Rate
July 18, 2022 1 Year 3.50%
July 18, 2022 2 Year 4.00%
July 18, 2022 3 Year 3.50%
July 18, 2022 4 Year 3.50%
July 18, 2022 5 Year 3.50%

 

Date Term Rate
May 26, 2022 1 Year 2.65%
May 26, 2022 2 Year 3.10%
May 26, 2022 3 Year 3.20%
May 26, 2022 4 Year 3.40%
May 26, 2022 5 Year 3.50%

 

Date Term Rate
April 13, 2022 1 Year 1.80%
April 13, 2022 2 Year 2.00%
April 13, 2022 3 Year 2.25%
April 13, 2022 4 Year 2.40%
April 13, 2022 5 Year 2.50%

 

Date Term Rate
March 23, 2022 1 Year 1.20%
March 23, 2022 2 Year 1.60%
March 23, 2022 3 Year 2.00%
March 23, 2022 4 Year 2.20%
March 23, 2022 5 Year 2.40%

 

Date Term Rate
May 26, 2021 1 Year 0.80%
May 26, 2021 2 Year 1.00%
May 26, 2021 3 Year 1.40%
May 26, 2021 4 Year 1.60%
May 26, 2021 5 Year 1.85%

 

Date Term Rate
November 2, 2020 1 Year 0.80%
November 2, 2020 2 Year 1.00%
November 2, 2020 3 Year 1.10%
November 2, 2020 4 Year 1.25%
November 2, 2020 5 Year 1.45%

 

Date Term Rate
September 21, 2020 1 Year 0.80%
September 21, 2020 2 Year 1.00%
September 21, 2020 3 Year 1.20%
September 21, 2020 4 Year 1.35%
September 21, 2020 5 Year 1.55%

 

Date Term Rate
August 4, 2020 1 Year 0.80%
August 4, 2020 2 Year 1.00%
August 4, 2020 3 Year 1.10%
August 4, 2020 4 Year 1.25%
August 4, 2020 5 Year 1.45%

 

Date Term Rate
July 6, 2020 1 Year 1.00%
July 6, 2020 2 Year 1.15%
July 6, 2020 3 Year 1.25%
July 6, 2020 4 Year 1.40%
July 6, 2020 5 Year 1.60%

 

Date Term Rate
June 16, 2020 1 Year 1.05%
June 16, 2020 2 Year 1.30%
June 16, 2020 3 Year 1.40%
June 16, 2020 4 Year 1.55%
June 16, 2020 5 Year 1.75%

 

Date Term Rate
June 2, 2020 1 Year 1.25%
June 2, 2020 2 Year 1.45%
June 2, 2020 3 Year 1.55%
June 2, 2020 4 Year 1.70%
June 2, 2020 5 Year 1.80%

 

Date Term Rate
May 19, 2020 1 Year 1.40%
May 19, 2020 2 Year 1.60%
May 19, 2020 3 Year 1.75%
May 19, 2020 4 Year 2.05%
May 19, 2020 5 Year 2.10%

 

Date Term Rate
March 13, 2020 1 Year 1.95%
March 13, 2020 2 Year 1.95%
March 13, 2020 3 Year 2.00%
March 13, 2020 4 Year 2.05%
March 13, 2020 5 Year 2.10%

 

Date Term Rate
October 10, 2019 1 Year 2.20%
October 10, 2019 2 Year 2.30%
October 10, 2019 3 Year 2.40%
October 10, 2019 4 Year 2.45%
October 10, 2019 5 Year 2.50%

 

Date Term Rate
June 4, 2018 1 Year 2.35%
June 4, 2018 2 Year 2.60%
June 4, 2018 3 Year 2.65%
June 4, 2018 4 Year 2.70%
June 4, 2018 5 Year 3.00%

 

Date Term Rate
July 24, 2015 1 Year 1.35%
July 24, 2015 2 Year 1.55%
July 24, 2015 3 Year 1.65%
July 24, 2015 4 Year 1.85%
July 24, 2015 5 Year 2.05%

 

Date Term Rate
May 12, 2015 1 Year 1.75%
May 12, 2015 2 Year 1.90%
May 12, 2015 3 Year 1.95%
May 12, 2015 4 Year 2.05%
May 12, 2015 5 Year 2.25%

 

Date Term Rate
February 2, 2015 1 Year 1.45%
February 2, 2015 2 Year 1.55%
February 2, 2015 3 Year 1.75%
February 2, 2015 4 Year 1.95%
February 2, 2015 5 Year 2.15%

 

Date Term Rate
September 05, 2013 1 Year 1.75%
September 05, 2013 2 Year 2.05%
September 05, 2013 3 Year 2.50%
September 05, 2013 4 Year 2.60%
September 05, 2013 5 Year 3.00%

 

Date Term Rate
July 05, 2012 1 Year 1.65%
July 05, 2012 2 Year 2.40%
July 05, 2012 3 Year 2.40%
July 05, 2012 4 Year 2.65%
July 05, 2012 5 Year 3.15%

 

Date Term Rate
July 27, 2010 1 Year 1.80%
July 27, 2010 2 Year 2.55%
July 27, 2010 3 Year 2.55%
July 27, 2010 4 Year 2.80%
July 27, 2010 5 Year 3.30%

 

Date Term Rate
June 11, 2010 1 Year 1.30%
June 11, 2010 2 Year 1.80%
June 11, 2010 3 Year 2.50%
June 11, 2010 4 Year 2.70%
June 11, 2010 5 Year 3.10%

 

Date Term Rate
March 11, 2010 1 Year 0.90%
March 11, 2010 2 Year 1.60%
March 11, 2010 3 Year 2.20%
March 11, 2010 4 Year 2.60%
March 11, 2010 5 Year 3.00%

 

Date Term Rate
December 17, 2009 1 Year 1.00%
December 17, 2009 2 Year 1.60%
December 17, 2009 3 Year 2.40%
December 17, 2009 4 Year 2.60%
December 17, 2009 5 Year 3.10%

 

Date Term Rate
September 10, 2009 1 Year 1.20%
September 10, 2009 2 Year 1.70%
September 10, 2009 3 Year 2.40%
September 10, 2009 4 Year 2.60%
September 10, 2009 5 Year 3.10%

 

Date Term Rate
July 2, 2009 1 Year 1.30%
July 2, 2009 2 Year 2.00%
July 2, 2009 3 Year 2.40%
July 2, 2009 4 Year 2.60%
July 2, 2009 5 Year 3.10%

 

Date Term Rate
June 30, 2009 1 Year 1.50%
June 30, 2009 2 Year 2.00%
June 30, 2009 3 Year 2.40%
June 30, 2009 4 Year 2.60%
June 30, 2009 5 Year 3.10%

 

Date Term Rate
June 12, 2009 1 Year 1.60%
June 12, 2009 2 Year 2.10%
June 12, 2009 3 Year 2.40%
June 12, 2009 4 Year 2.60%
June 12, 2009 5 Year 3.10%

 

Date Term Rate
May 15, 2009 1 Year 1.60%
May 15, 2009 2 Year 2.25%
May 15, 2009 3 Year 2.50%
May 15, 2009 4 Year 2.75%
May 15, 2009 5 Year 3.10%

 

Date Term Rate
April 03, 2009 1 Year 2.00%
April 03, 2009 2 Year 2.75%
April 03, 2009 3 Year 3.25%
April 03, 2009 4 Year 3.35%
April 03, 2009 5 Year 3.60%

 

Date Term Rate
March 19, 2009 1 Year 2.40%
March 19, 2009 2 Year 3.15%
March 19, 2009 3 Year 3.50%
March 19, 2009 4 Year 3.60%
March 19, 2009 5 Year 4.00%

 

Date Term Rate
February 17, 2009 1 Year 2.75%
February 17, 2009 2 Year 3.35%
February 17, 2009 3 Year 3.50%
February 17, 2009 4 Year 3.65%
February 17, 2009 5 Year 4.00%

 

Date Term Rate
January 20, 2009 1 Year 3.30%
January 20, 2009 2 Year 3.50%
January 20, 2009 3 Year 3.75%
January 20, 2009 4 Year 3.90%
January 20, 2009 5 Year 4.15%